SEMIANNUAL REPORT 2004 (For the period ended March 2004)

SEMIANNUAL REPORT 2004 All Pages
CONTENTS
| Profile | PDF[24KB/1page] |
|---|---|
| Consolidated Financial Highlights | PDF[32KB/1page] |
| Letter to Shareholders | PDF[96KB/3pages] |
| Topics | PDF[120KB/1page] |
| Management's Discussion and Analysis of Financial Conditionand Results of Operations |
PDF[48KB/4pages] |
| Consolidated Balance Sheets | PDF[36KB/2pages] |
| Consolidated Statements of Income | PDF[32KB/1page] |
| Consolidated Statements of Shareholders' Equity | PDF[32KB/1page] |
| Consolidated Statements of Cash Flows | PDF[32KB/1page] |
| Notes to Consolidated Financial Statements | PDF[52KB/8pages] |
| Certificate by Executive Vice President in Charge of Accounting & Finance |
PDF[68KB/1page] |
| Directors and Corporate Auditors | PDF[68KB/1page] |
| Corporate Data | PDF[36KB/2pages] |
| Investor Information | PDF[36KB/1page] |
PDF